Products
- Terminal Blocks[4]
- Connectors[5]
- Electronic & Instrument Enclosures[5]
- Circuit Breakers[10]
- Other Security & Protection Products[1]
- Other Electrical Equipment[2]
- Relays[10]
- Time Switches[5]
- Inverters & Converters[10]
- Current Meters[4]
- Frequency Meters[1]
- Energy Meters[4]
- Voltage Meters[2]
- Contactors[6]
- Power Distribution Equipment[10]
- Transformers[10]
- Other Electronic Accessories[1]
- Doorbells[1]
- Terminals[10]
- Limit Switches[1]
- Wall Switches[1]
- Electrical Plugs & Sockets[5]
- Other Switches[2]
- Other Measuring & Gauging Tools[7]
- Temperature Instruments[4]
- Switching Power Supply[8]
Contact Us
- Contact Person : Ms. Huang Angel
- Company Name : Yueqing Fengda Trade Co., Ltd.
- Tel : 86-577-62667517
- Fax : 86-577-62667501
- Address : Zhejiang,YUEQING,No.238 Road latery 16,Ecnomic Development Zone,YueQing,WenZhou city ,Zhejiang Province ,China
- Country/Region : China
- Zip : 325600
FD-150S ac to dc power inverter
Product Detailed
Related Categories:Inverters & Converters
1.Pure sine wave output, strong ability of driving load, wide range of application
2.Perfect protection functions
Model | FD-150S | ||
Input | DC Voltage |
| |
Voltage Range | 10-15VDC or 21-30VDC or 42-60VDC or 92-132VDC | ||
No Load Current Draw | <0.5 | ||
Efficiency | > 85% | ||
DC Connector | Cables With Clips or Car Adaptor | ||
Output | AC Voltage | 100/110/120VAC or 220/230/240 VAC | |
Continuous Power | 150W | ||
Surge Power | 300W | ||
Waveform | Pure Sine Wave | ||
Frequency | 50Hz or 60Hz | ||
AC Regulation | 3% | ||
Protection | Low Voltage Alarm | 10DC±0.5V or 20.5DC±1V or 44VDC±1V or 100VDC±1V | |
Low Voltage Shut Down | 9.5DC±0.5V or 19.5DC±1V or 42VDC±1V or 96VDC±5V | ||
Over Load | Shut Off Output | ||
Over Voltage Shut Down | 15.5V or 30.5V or 61.2V or 120V | ||
Over Thermal | Shut Off Output Automatically | ||
Fuses | Short Circuit | ||
Environment | Working Temperature | Between -10°C and +50°C | |
Working Humidity | 20%~90%RH non-condensing | ||
Storage Temperature | Between -30°C and +70°C | ||
Package | Machine Size(mm) | 180X105X60 | |
Packing Size(mm) | 200X150X75 | ||
Net Weight(kg) | 0.78 | ||
Gross Weight(kg) | 1 | ||
Packing Mode | Carton | ||
Other | Start | Soft Start | |
Cooling Ways | Cooling Fan |
FD-150S ac to dc power inverter